<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Based Business Professionals &#187; Technology</title>
	<atom:link href="http://teamnolimits.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamnolimits.net</link>
	<description>Success Is A Choice</description>
	<lastBuildDate>Sat, 19 Mar 2011 06:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iphone v1.1.3 windows release</title>
		<link>http://teamnolimits.net/iphone-v113-windows-release/</link>
		<comments>http://teamnolimits.net/iphone-v113-windows-release/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 07:39:26 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/technology/iphone-v113-windows-release/</guid>
		<description><![CDATA[Less then 24 hours ago, iphone has been jail broken one more time, with little help from Natetrue and company. Now a few of the cool features of this release is that you can do what is called pagination . However, this release came after much deliberation , the hacking community wanted to release the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadian-business.info/wp-content/uploads/2008/03/iphone1.jpg" title="iphone1.jpg"><img src="http://www.canadian-business.info/wp-content/uploads/2008/03/iphone1.jpg" alt="iphone1.jpg" /></a> Less then 24 hours ago, iphone has been jail broken one more time, with little help from Natetrue and company. Now a few of the cool features of this release is that you can do what is called <a href="http://en.wikipedia.org/wiki/Pagination"> pagination </a>. However, this release came after much deliberation , the hacking community wanted to release the version 1.1.3 after  the SDK (software development kit) that Apple is due to introduce in middle of Feb &#8217;08. The reason being that Apple might cook a patch to block the hack, but for some reason, I believe impatience got the better of the hackers community, the Windows version was released this morning. This however works with <a href="http://cre.ations.net/creation/ibrickr"> iBrickr </a> needs to be downloaded , which will guide you through an easy installation process.</p>
<p>New Features:<br />
Language Compatibility: <a href="http://mobiletech-info.com"> Iphone </a> has gone multi-lingual on this version.<br />
Voice Dialing: The much awaited Voice dialing is now available, also if you want an icon for Speed dial, its available also, without having to jailbreak.<br />
You can sing along now, yes lyrics is possible with your <a href="http://marketfederation.com/new-apple-speakers-not-what-you-think-speakers/"> music. </a><br />
Chapter Option, another update in this 1.1.3 version is, if you press and hold the icon’s a couple of seconds until the icons start wiggling, you then move around and customize your icon settings. Multiple <a href="http://bestiphoneapps.mobi/mobile-adsense/">SMS messaging</a> option now available, However cut and paste feature is not confirmed which many feel a necessary function, maybe on the <a href="http://www.allmp3online.com/26/01/movies/the-future-comes/">iphone 1.1.4 firmware</a> update or something. Google Maps has some added features in this release to help you locate yourself using <a href="http://www.canadian-business.info/technology/iphone-apps-possible-with-the-113-release/">GPS triangulation technology</a>.<br />
Your iphone 1.1.3 update also has an Hybrid version of Google maps.This first got reported in Andrews blog on December 30th 07 and it was not confirmed until recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/iphone-v113-windows-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filesharing program Ares still tops for free music downloads</title>
		<link>http://teamnolimits.net/filesharing-program-ares-still-tops-for-music-downloads/</link>
		<comments>http://teamnolimits.net/filesharing-program-ares-still-tops-for-music-downloads/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 06:33:54 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/technology/filesharing-program-ares-still-tops-for-music-downloads/</guid>
		<description><![CDATA[While we usually write about big business and the economy here, I want to diverge a bit and talk about a little different topic today &#8211; the booming growth of online music downloading. It is actually getting to be big business lately. The giants of online retailing like Amazon, Yahoo, Apple are already involved. And [...]]]></description>
			<content:encoded><![CDATA[<p>While we usually write about big business and the economy here, I want to diverge a bit and talk about a little different topic today &#8211; the booming <a href="http://mobiletech-info.com/music-downloads/ares-still-the-popular-choice-for-music-downloading/">growth of online music downloading.</a><br />
It is actually getting to be big business lately.  The giants of online retailing like Amazon, Yahoo, Apple are already involved.  And now bricks and mortar giant Walmart are also jumping into the fray.  It&#8217;s becoming a bit of a stampede actually, as the big 4 recording companies are teaming up with different partners nearly every day to conjure up <a href="http://marketfederation.com/ares">new offerings for  music downloading.</a><br />
The surprising thing is that through all the noise it seems that the quiet little mouse in the corner that&#8217;s eating all the cheese is  <a href="http://teamnolimits.net/my-favorite-music-download-software/">the open-source p2p file sharing software Ares</a>.  <a href="http://marketfederation.com/ares/"> Ares  became popular in 2004</a>, and has been quietly growing all along.  They have no big corporation to push the news out, so are content to grow by word of mouth.  On the other hand, not having a corporate head the for the RIAA to chase has allowed them to fly under the radar a bit.  So if you are looking at different models for music file sharing, you might want to look beyond the noise is being made my the giants shouting about their new music download services, and take a look at <a href="http://officialares.com">Ares for free music downloading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/filesharing-program-ares-still-tops-for-music-downloads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>rrroll up the RIM to win</title>
		<link>http://teamnolimits.net/rrroll-up-the-rim-to-win/</link>
		<comments>http://teamnolimits.net/rrroll-up-the-rim-to-win/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 17:58:26 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/technology/rrroll-up-the-rim-to-win/</guid>
		<description><![CDATA[Waterloo, ON &#8211; based Research in Motion [RIM-T] beat all expectations on their second-quarter profits report. RIM stated earnings of $287.7-million U.S., or 50-cents a share, for the three months ended Sept. 1. That figure was up from a profit of $140.2-million, or 25 cents a share, in the same period &#8211; the previous year. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="188" src="http://www.canadian-business.info/wp-content/uploads/rim-2007-forecast.bmp" hspace="10" alt="RIM stock" height="126" style="width: 188px; height: 126px" title="RIM stock" />Waterloo, ON &#8211; based Research in Motion [RIM-T] beat all expectations on their second-quarter profits report. RIM stated earnings of $287.7-million U.S., or 50-cents a share, for the three months ended Sept. 1. That figure was up from a profit of $140.2-million, or 25 cents a share, in the same period &#8211; the previous year.</p>
<p>RIMÂ also added 1.45 million subscribers in the quarter, versus the predictedÂ 10.5 million. It said more than three million of its devices were shipped in the quarter. RIM forecasted revenue between $1.6-billion and $1.67-billion and an earnings per share of between 59-cents and 63-cents for the coming third quarter. It also expects to add about 1.65 million new subscribers.</p>
<p>The company has alsoÂ continued its aggresive push into the retail market during the quarter.Â The BlackBerry has always been a symbol for many executives, politicians, lawyers and other professionals. TodayÂ RIM is taking on the challenge to penetrate the retail consumer market in the same manner.</p>
<p>At the moment,Â Resarch In Motion says more than 30 per cent of its subscribers are non-enterprise. The number of RIM-subscribers would rapidly grow if the BlackBerry became common to the Average Joe, as it is in the business environment.</p>
<blockquote><p>â€œRIM&#8217;s second quarter results were exceptionally strong on all metrics including revenue, subscriber account additions and net income,â€ RIM co-chief executive officer Jim Balsillie said in a statement. â€œThis growth is fuelled by the depth of the BlackBerry product portfolio and the continued diversification of our business across market segments and geographies.â€</p></blockquote>
<p>Mr. Balsillie said the company is also working to enter China&#8217;s markets, where currently its service is available, but not its handsets.</p>
<p>RIM&#8217;s share price has more than trippled since September 2006 as strong demand for its devices continues to hold and grow. Analyst and investorÂ views on the companyÂ and its prospects has also reinforced a surge in their stock prices.</p>
<p>Way to go,Â RIM! They have well-established an innovative company with natural, reliable growth. Great model chages, and agressive rollouts. Looks like RIM isn&#8217;t handing outÂ itsÂ market share for dinner to anyone &#8211; not to Microsoft&#8217;s VM-devices, not to Apple&#8217;s iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/rrroll-up-the-rim-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage lawsuits</title>
		<link>http://teamnolimits.net/vonage-lawsuits/</link>
		<comments>http://teamnolimits.net/vonage-lawsuits/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 01:32:46 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/technology/vonage-lawsuits/</guid>
		<description><![CDATA[Vonage&#8217;s share dipped to 93-cents, its lowest value since the company went public in May 2006. Vonage has been charged with the violations of three Verizon Communications Corp. patents in building its Internet phone system. The lawsuit awarded Verizon with $58-million (U.S.) in damages, plus 5.5-percent royalties on future Vonage revenues. Reminder this was just [...]]]></description>
			<content:encoded><![CDATA[<p><em><img src="http://www.canadian-business.info/wp-content/uploads/vonage-lawsuit.gif" title="Vonage lawsuits" alt="Vonage lawsuits" align="left" height="202" hspace="15" width="200" />Vonage&#8217;s share dipped to 93-cents, its lowest value since the company went public in May 2006.</em> Vonage has been charged with the violations of three Verizon Communications Corp. patents in building its Internet phone system. <strong>The lawsuit awarded Verizon with $58-million (U.S.) in damages, plus 5.5-percent royalties on future Vonage revenues.</strong></p>
<p>Reminder this was just two days after Vonage was ordered to pay Sprint Nextel $69.5-million in damages, after a jury found that Vonage willfully infringed on six Sprint telecommunications patents.The U.S. Court of Appeals for the Fourth Circuit directed the trial court to reconsider the verdict on one of the three patents, and it vacated the damages and royalty awards. They were vacated because the lower court did not specify which portion of the damages were corresponding to which patent. The appeals court found that the district court improperly created the third patent &#8211; wireless access to Voice over Internet Protocol (VoIP) service.</p>
<p>As of now, the injunctions are pending on resolution of Vonage&#8217;s appeal. Unless Vonage now obtains an emergency stay from the U.S. Supreme Court, the injunction will go into effect within a month.</p>
<blockquote><p>Vonage said it does not expect the decision to have an adverse effect on its business, because it has deployed workarounds for the two patents in question for some time.</p></blockquote>
<p>Sure I do support the use of patents to encourage technological innovations, but I do find it unfortunate that monopolistic companies use these patents in a way to drive out competition in the marketplace. Can the patent system be furthered enhanced to prevent such uncompetitive behaviour?</p>
<p>There&#8217;s a huge problem with this system. If nothing is done about it, we will see fewer innovation, no competition, and higher prices for basic services.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/vonage-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft RIM takeover</title>
		<link>http://teamnolimits.net/microsoft-rim-takeover/</link>
		<comments>http://teamnolimits.net/microsoft-rim-takeover/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 18:24:53 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/stocks/microsoft-rim-takeover/</guid>
		<description><![CDATA[Microsoft RIM&#8230; doesn&#8217;t sound too bad, eh? Well, definitely doesn&#8217;t sound too bad for Research in Motion (RIM-T) shareholders, whose shares rose today on speculation that the Canadian-maker of the BlackBerry handheld device could be bought by Microsoft Corp (MSFT-Q). Waterloo-based RIM&#8217;s shares rose $2.10, or 2.42 percent, to $88.90 in Toronto. Meanwhile in the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft RIM&#8230; doesn&#8217;t sound too bad, eh? Well, definitely doesn&#8217;t sound too bad for Research in Motion (RIM-T) shareholders, whose shares rose today on speculation that the Canadian-maker of the BlackBerry handheld device could be bought by <span class="company" id="c-163078">Microsoft Corp (MSFT-Q).</span></p>
<p>Waterloo-based RIM&#8217;s shares rose $2.10, or 2.42 percent, to $88.90 in Toronto. Meanwhile in the U.S., the stock climbed $2.18 (USD), or 2.66 percent, to $84. Microsoft shares also seemed to be advantageous to the rumours, who rose 24 cents, or 0.8 percent, to $28.83.</p>
<p>The takeover chatter also made its way into the currency market, helping send the Canadian dollar up by a third of a cent. The Canadian dollar traded at 94.65 cents from Tuesday&#8217;s close of 94.30.</p>
<p><strong>My bet: just a rumour</strong>. A very good one though. Currency trading is not at its best right now, so investors are extra quick to react to any speculations (not that they usually aren&#8217;t anyway). Logically, the rumour sounds a bit too -umm&#8230; illogical? For those of you who have been living on the moon: Microsoft already has a handheld product.</p>
<p>Then again, the rumour can&#8217;t be totally invalidated either. And if true, partly-living in Waterloo, I can say the takeover would not please the area residents, Blackberry users, or ambitious Canadian entrepreneurs. There are more than 20 RIM buildings in Waterloo, employing many in the software and hardware industry &#8211; including many neighbouring university students from the University of Waterloo and Wilfrid Laurier University.</p>
<p>RIM holds the image of a distinguished and innovative brand, which is partly the reason for its Blackberry users&#8217; loyalty. The buildings in Waterloo provide ambitious young university students with a entrepreneurial passion while passing the buildings everyday. Perhaps that&#8217;s the reason RIM CEO, Mike Lazaridis, chose RIM to be based in Waterloo &#8211; not California. Research in Motion spells out a Canadian success story. It would be a shame if this really happened. Sorry about the emotion, but once again, <strong>my bet: just a rumour</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/microsoft-rim-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone unlocked</title>
		<link>http://teamnolimits.net/apple-iphone-unlocked/</link>
		<comments>http://teamnolimits.net/apple-iphone-unlocked/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 01:06:23 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/business/apple-iphone-unlocked/</guid>
		<description><![CDATA[A New Jersey teen, George Hotz, 17, confirmed last week Friday that he has unlocked Apple&#8217;s iPhone from the AT&#38;T Wireless Network. This frees the most hyped cell phone for use in other networks worldwide. Calls to AT&#38;T and Apple for comment were not immediately returned. The iPhone unlock is still a bit complicated, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadian-business.info/wp-content/uploads/iphone-unlocked-George-Hotz.jpg" title="iPhone unlocked by George Hotz, 17" alt="iPhone unlocked by George Hotz, 17" align="left" height="166" hspace="15" width="230" />A New Jersey teen, George Hotz, 17, confirmed last week Friday that he has unlocked Apple&#8217;s iPhone from the AT&amp;T Wireless Network. This frees the most hyped cell phone for use in other networks worldwide. Calls to AT&amp;T and Apple for comment were not immediately returned.</p>
<p>The iPhone unlock is still a bit complicated, and requires both soldering and software skills. It is estimated to take about two hours to perform the hack. The details are publicly posted on <a href="http://iphonejtag.blogspot.com/" target="_blank">Hotz&#8217;s personal blog</a>. There is, supposedly, another iPhone unlock method for those who do not wish to physically (open, solder, etc.) unlock their iPhones. The details of this unlock can be found on <a href="http://www.iPhoneSimFree.com">iPhoneSimFree.com</a>.</p>
<p>With the iPhone unlocked, and the process publicly available, there will most definitely be a form of arbitrage in Apple&#8217;s iPhone market. The industry will involve the purchase of U.S. iPhones, unlocking them, and sending them for use in Canada, and other countries worldwide. I will be eagerly watching to see how Apple responds to this challenge&#8230;</p>
<blockquote><p>&#8220;That&#8217;s the big thing&#8221;, said Hotz, &#8220;That&#8217;s exactly, like, what I don&#8217;t want. I don&#8217;t want people making money off this.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/apple-iphone-unlocked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadians choose Internet over radio, TV: CRTC</title>
		<link>http://teamnolimits.net/canadians-choose-internet-over-radio-tv-crtc/</link>
		<comments>http://teamnolimits.net/canadians-choose-internet-over-radio-tv-crtc/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 17:38:22 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/technology/canadians-choose-internet-over-radio-tv-crtc/</guid>
		<description><![CDATA[Canadians appear to be switching off conventional broadcasting media (including radio and television), and now logging on to the Internet &#8211; according to a new report on broadcasting by the CRTC. The Canadian Radio-television and Telecommunications Commission&#8217;s eight annual report on the state of the industry, found that 70 percent of Canadian households subscribed to [...]]]></description>
			<content:encoded><![CDATA[<p>Canadians appear to be switching off conventional broadcasting media (including radio and television), and now logging on to the Internet &#8211; according to a new report on broadcasting by the CRTC.</p>
<p><span class="keydeck14">The Canadian Radio-television and Telecommunications Commission&#8217;s eight annual report on the state of the industry, found that 70 percent of Canadian households subscribed to the Internet in 2006, a six percent increase from 2005, and 60 percent use high speed internet, up from 51 per cent in 2005.</span></p>
<p>Although Canadians have more choice to both television and radio media than ever before, they are watching and listening less. More and more Canadians are using relatively new technology for everything from research, to watching and listening to radio and TV shows.Â <span class="keydeck14"> The report revealed that 22 percent of Canadians listened to radio over the Internet in 2006 and six percent watched television. Internet advertisers benefited with revenues totalling $1-billion in 2006, as opposed to $562-million the previous year.</span></p>
<p>I guess this is one of the challenges conventional broadcasting media must face in the short future. With the rapidly moving technology today, the radio and television industries have crossed maturity and are in decline.Â <span class="keydeck14"> The CRTC report also revealed that 58 percent of Canadians used a cellphone to access the Internet 2006, 14 percent had an MP3 player and 4 percent used a BlackBerry.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/canadians-choose-internet-over-radio-tv-crtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook lawsuit threatens shutdown</title>
		<link>http://teamnolimits.net/facebook-lawsuit-threatens-shutdown/</link>
		<comments>http://teamnolimits.net/facebook-lawsuit-threatens-shutdown/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 21:28:04 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/technology/facebook-lawsuit-threatens-shutdown/</guid>
		<description><![CDATA[The owners of a rival social networking website, ConnectU, are trying to shut down Facebook on charges that Mark Zuckerber, founder of Facebook, stole their ideas while they were students at Harvard. The three founders of ConnectU, Zuckerberg&#8217;s classmates, claim that they were working together on ConnectU while Zuckerberg repeatedly stalled and eventually created Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>The owners of a rival social networking website, ConnectU, are trying to shut down Facebook on charges that Mark Zuckerber, founder of Facebook, stole their ideas while they were students at Harvard.</p>
<p>The three founders of ConnectU, Zuckerberg&#8217;s classmates, claim that they were working together on ConnectU while Zuckerberg repeatedly stalled and eventually created Facebook using their ideas. The charges against Zuckerberg include fraud, copyright infringement, and misappropriation of trade secrets. The lawsuit also asks the court to give control of Facebook (and its assets) to ConnectU&#8217;s founders.</p>
<p>Facebook did hit the web 3 months before ConnectU. The lawsuit claims that by beating ConnectU to the market, Facebook gained a &#8220;huge advantage&#8221;.</p>
<p>Haha&#8230; Sorry I can&#8217;t help but laugh on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/facebook-lawsuit-threatens-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM stands ground against iPhone</title>
		<link>http://teamnolimits.net/rim-stands-ground-against-iphone/</link>
		<comments>http://teamnolimits.net/rim-stands-ground-against-iphone/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 05:54:04 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/uncategorized/rim-stands-ground-against-iphone/</guid>
		<description><![CDATA[Waterloo, ON based Research in Motion yesterday promised further growth to its shareholders. RIM cheifs sounded very confident about the release of a new BlackBerry spartphone that can access both Wi-Fi and cellular networks. The new BlackBerry 8820 will be RIM&#8217;s first dual-mode smartphone, and its thinnest with a keyboard. Sure the BlackBerry will have [...]]]></description>
			<content:encoded><![CDATA[<p>Waterloo, ON based Research in Motion yesterday promised further growth to its shareholders. RIM cheifs sounded very confident about the release of a new BlackBerry spartphone that can access both Wi-Fi and cellular networks. The new BlackBerry 8820 will be RIM&#8217;s first dual-mode smartphone, and its thinnest with a keyboard.</p>
<p>Sure the BlackBerry will have some new toys, but it sure won&#8217;t be the only dual-mode device out this year. It&#8217;s also coming out only weeks after the much-hyped and anticipated release of Apple&#8217;s iPhone, which can handle phone calls, e-mail, web browsing, music, and videos (not to mention its superb looks and design). Clearly RIM is not to keen onÂ letting Apple bully the market. with its iPhone.Â But are RIM cheifs too confident, and making empty promises to its shareholders? We&#8217;ll have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/rim-stands-ground-against-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook survive?</title>
		<link>http://teamnolimits.net/will-facebook-survive/</link>
		<comments>http://teamnolimits.net/will-facebook-survive/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 05:21:26 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/uncategorized/will-facebook-survive/</guid>
		<description><![CDATA[There has been a huge spotlight on the net&#8217;s fastest growing social utility, Facebook. 23-year-old Mark Zuckerberg initially made Facebook available to people only in Harvard &#8211; where he went to college. It was then introduced to all colleges, high schools, some comanies, and now everyone. Today there are 150,000 people signing up daily, growing [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a huge spotlight on the net&#8217;s fastest growing social utility, Facebook. 23-year-old Mark Zuckerberg initially made Facebook available to people only in Harvard &#8211; where he went to college. It was then introduced to all colleges, high schools, some comanies, and now everyone. Today there are 150,000 people signing up daily, growing three times faster than rival MySpace. Facebook receives 40 billion page views a month from its existing 30 million users. About 10-15 percent of Canada&#8217;s population is on the site (as per CEO Zuckerberg himself). Investors are asking about a potential IPO, buyouts, mergers, and appraising how much the site is worth. The question I askÂ  &#8211; IsÂ Facebook&#8217;s growth is sustainable?</p>
<p>Facebook shows no sign of slowing down, and Zuckerberg shows no signs of exiting. Most recently, Yahoo bid $1-billion for the site. The offer was turned down. The company alsoÂ recently hiredÂ its cheif marketing officer &#8211; Chamath Palihapitiya (raised in Canada,Â holds an engineering degree from the University of Waterloo).Â Facebook seems to be attempting to meet its growing demand by itself. Many tookÂ these as signsÂ of the company&#8217;s intentions of going public.</p>
<p>Whether Facebook&#8217;s growth is sustainable remains to be seen. Many other fast-growing social networks (Friendster, Hi5, etc.) have cooled down, and left the scene. Facebook is trying other methods to make itself more useful. Their usefulness will now be put to the test. If Facebook does not hit the stock market in a Google-like fashion, don&#8217;t be surprised to see Zuckerberg and his investors on the streets mourning the day they turned down Yahoo&#8217;s $1-billion takeover bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/will-facebook-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

