<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Based Business Professionals &#187; International News</title>
	<atom:link href="http://teamnolimits.net/category/international-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamnolimits.net</link>
	<description>Success Is A Choice</description>
	<lastBuildDate>Sat, 19 Mar 2011 06:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global currency imbalances</title>
		<link>http://teamnolimits.net/global-currency-imbalances/</link>
		<comments>http://teamnolimits.net/global-currency-imbalances/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 21:20:13 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/international/global-currency-imbalances/</guid>
		<description><![CDATA[The Bank of Canada is expected to adjust its current monetary policy &#8220;to reflect the growing risk of a global economic slowdown&#8221; (Governor, David Dodge). Looks like we might not see an interest rate cut after all. â€œIt&#8217;s quite clear that global financial turbulence that we were experiencing then is now going to be more [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada is expected to adjust its current monetary policy &#8220;to reflect the growing risk of a global economic slowdown&#8221; (Governor, David Dodge). Looks like we might not see an interest rate cut after all.</p>
<blockquote><p> â€œIt&#8217;s quite clear that global financial turbulence that we were experiencing then is now going to be more prolonged and the volatility is likely to be higher for longer than we anticipated.â€  &#8211;David Dodge</p></blockquote>
<p>Mr. Dodge further added that the central bank would need to consider the growing economic risks when setting its policies (including interest rates) for the coming months.</p>
<p>Both Dodge and Finance Minister Jim Flaherty are urging China to increase its currency&#8217;s value, and to help expand its domestic demand and consumption.Â  This is, by the way, supposed to help the global market in adjusting to the declining U.S. Dollar, and weaker economic growth in the U.S.A.</p>
<p>The current, and growing, <strong>global currency imbalances</strong> are a result of America&#8217;s huge trade deficits with its trading partners, and higher commodity prices. However, although China holds a massive trade surplus with the United States, the value of its currency (the Yuan), is set by the government; it does not change in value along with the economy&#8217;s strength. Today, the Yuan is considered to be substantially undervalued.</p>
<p>Exporters in several countries, including Canada, have been hurt by their appreciating currency. <font>The Canadian government estimated that it shouldered about a third of the  burden created by the depreciating U.S. dollar. </font><font>According to these countries, the global currencies are not at an equilibrium where they facilitate trade.</font></p>
<p>Although I believe a revaluation of China&#8217;s currency is important to unwind global imbalances, I don&#8217;t think it is in our best interest to continue complaining about a lack of fairness or competitive disadvantage. Yes, our currency being higher than the USD does put some more pressure on us; but how we deal with this pressure is key.</p>
<p>The United States export sector has historically been at a huge pricing disadvantage; yet, these companies have outperformed many in the international arena. The reason being, their business operations had become more efficient and innovative &#8211; something our Canadian businesses need to focus on.</p>
<p><strong>The key to economic success is not advocating for an undervalued currency; <u>The key is to develop efficient and innovative business practices</u>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/global-currency-imbalances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumer Debt on the rise</title>
		<link>http://teamnolimits.net/us-consumer-debt-on-the-rise/</link>
		<comments>http://teamnolimits.net/us-consumer-debt-on-the-rise/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 20:46:37 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/international/us-consumer-debt-on-the-rise/</guid>
		<description><![CDATA[Consumer debt is on the rise in the United States. Who would&#8217;ve guessed? I mean the credit crunch wasn&#8217;t that bad was it? Guess again&#8230; Yankee consumers have been borrowing at the fastest pace in three months, with increased usage of their credit cards. The U.S. Federal Reserve reported that consumer credit rose at an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Consumer debt</strong> is on the rise in the United States. Who would&#8217;ve guessed? I mean the credit crunch wasn&#8217;t that bad was it? Guess again&#8230; Yankee consumers have been borrowing at the fastest pace in three months, with increased usage of their credit cards.</p>
<p>The U.S. Federal Reserve reported that consumer credit rose at an annual rate of 5.9-percent in August, the biggest increase since May. The rise was due to an 8.1-percent increase in <strong>revolving credit</strong> (credit card loans) and an 4.7-percent (annualized) increase in <strong>non-revolving credit </strong>(auto loans, etc.).</p>
<p>Most of the increase is a result of consumers looking to <strong>credit card debt</strong> as an alternative to home equity lines of credit to finance purchases &#8211; as the lines of credit are now harder to attain.</p>
<p>Our economies, both the Canadian and American, are increasingly revolving around the &#8220;buy now-pay later&#8221; philosophy.Â  With all the spending, comes more debt, loans, and other bads stuff. With our banks (still) throwing credit at consumers beyond their means, <strong>credit education</strong> is becoming increasingly important in the sustainment of this credit economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/us-consumer-debt-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallest Tower, no longer CN Tower</title>
		<link>http://teamnolimits.net/tallest-tower-no-longer-cn-tower/</link>
		<comments>http://teamnolimits.net/tallest-tower-no-longer-cn-tower/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 19:00:06 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/international/tallest-tower-no-longer-cn-tower/</guid>
		<description><![CDATA[That&#8217;s right&#8230; The CN Tower has been surpassed in height by a Dubai building, under construction. This means the CN Tower no longer holds the title as &#8220;the world&#8217;s tallest building&#8221;. The Burj Dubai, a US$4.1-billion hotel, business, and residential complex under construction in the United Arab Emirates, yesterday reached slightly above the CN Tower&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadian-business.info/wp-content/uploads/burj-dubai-vs-CN-tower.jpg" title="Burj Dubai - tallest tower" alt="Burj Dubai - tallest tower" align="left" height="406" hspace="15" width="185" />That&#8217;s right&#8230; The CN Tower has been surpassed in height by a Dubai building, under construction. This means the CN Tower no longer holds the title as &#8220;the world&#8217;s tallest building&#8221;.  The Burj Dubai, a US$4.1-billion hotel, business, and residential complex under construction in the United Arab Emirates, yesterday reached slightly above the CN Tower&#8217;s 553-metres.</p>
<p>The Burj Dubai is expected to reach even higher as construction continues, and a soaring 800-metres when finally complete.  145 floors have already been complete in the building, where a new floor is put up about every three days. The complete Burj Dubai is expected to have 165 floors.</p>
<p>The CN Tower held &#8220;the world&#8217;s tallest building&#8221;  title for the last 31 years. Completed in 1974, the CN Tower cost $63-million CAD to build, and its construction took 40 months. The tower&#8217;s primary function is a broadcast transmission facility. The tower also has a revolving restaurant, and is one of Toronto&#8217;s main tourist attractions.</p>
<p>The CN Tower draws nearly 2-million visitors every year. The CN Tower is also recognized as one of the modern wonders of the world by the American Society of Civil Engineers.</p>
<p><strong>More about the Burj Dubai:</strong></p>
<ul>
<li>It will be situated on a man-made lake designed to wrap around the tower</li>
<li>The building will be the first structure with the &#8220;world&#8217;s tallest&#8221; designation to include residential space</li>
<li>The Burj Dubai is part of a new district in Dubai, which will cost US$22.7 billion</li>
<li>The district will house 30,000 apartments and the world&#8217;s largest shopping mall</li>
</ul>
<p><strong>Some interesting facts about the CN Tower:</strong></p>
<ul>
<li>More than 1,500 workers laboured five days a week, 24 hours a day to build it</li>
<li>The structure was built to withstand an earthquake of 8.5 on the Richter scale</li>
<li>It can withstand winds of up to 416 km/h</li>
<li>Lightning strikes the tower about 75 times each year</li>
<li>Its glass-cased elevators travel 22 km/h to reach the observation deck in 58 seconds</li>
<li>On a clear day, visitors on the observation deck can see more than 160 kilometres (past Niagara Falls and across Lake Ontario to New York State)</li>
<li>The tower&#8217;s glass floor section 113 stories above the ground can withstand the weight of 14 adult hippos</li>
<li>The 360 Restaurant makes a full rotation every 72 minutes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/tallest-tower-no-longer-cn-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s toys recalled, CEO suicides, toothpaste recalled again, &#8230;</title>
		<link>http://teamnolimits.net/chinas-toys-recalled-ceo-suicides-toothpaste-recalled-again/</link>
		<comments>http://teamnolimits.net/chinas-toys-recalled-ceo-suicides-toothpaste-recalled-again/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 22:40:59 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/international/chinas-toys-recalled-ceo-suicides-toothpaste-recalled-again/</guid>
		<description><![CDATA[China recalls, recalls, and recalls. I&#8217;m sure it&#8217;s not the first time you heard the words &#8220;China&#8221; and &#8220;recall&#8221; together (well by now, at least four times). China is being faced with immense pressure on the safety of its export products. The recent recall of Fisher-Price toys (Dora, Diego, and Sesame Street characters) was among [...]]]></description>
			<content:encoded><![CDATA[<p>China recalls, recalls, and recalls. I&#8217;m sure it&#8217;s not the first time you heard the words &#8220;China&#8221; and  &#8220;recall&#8221; together (well by now, at least four times). China is being faced with immense pressure on the safety of its export products. The recent <a href="http://www.canadian-business.info/business/fisher-price-recalls-1-million-toys-30m-us/">recall of Fisher-Price toys (Dora, Diego, and Sesame Street characters)</a> was among the largest of recalls in recent months. The CEO of the manufacturing plant, where these toys were painted, was reported to have committed suicide today.</p>
<blockquote><p>&#8220;When I rushed there around 5 p.m., police had already sealed off the area. I saw that our boss had two deep marks in his neck,&#8221; a manager was quoted saying.</p></blockquote>
<p>Cheung Shu-hung, co-owner of Lee Der Industrial Co., apparently hung himself in his factory. The motive behind is suicide was not given, but I&#8217;m sure it wouldn&#8217;t take a genius to figure out. Cheug, and his company Lee Der, was under immense pressure by Chinese officials (who are eagerly trying to protect the country&#8217;s crucial export industry from a bad reputation of being potentially unsafe/dangerous). They have been trying to regain international consumer confidence, after a handful of recalls in the recent past, with new regulations, inspections, and increased pressure on manufacturers, like Cheung himself. Cheung&#8217;s Lee Der was temporarily banned from exporting products, causing him financial stress and damage.</p>
<p>Chinese goods have been under fire after a chemical additive in pet food caused the death of some pets in the United States; and toxic ingredients were found in a long list of products, from seafood to toothpaste, which were recalled or rejected by a number of countries worried about safety.</p>
<p>I guess we are just facing another drawback of globalization and increased international trade. I honestly don&#8217;t think it&#8217;s much of a reason to worry anymore. Sure we need to be concerned about the safety of current products, but I doubt we will be hearing much of &#8220;China&#8221; and/or &#8220;recalls&#8221; too much in the future. The reason &#8211; Chinese businesses and officials are just as concerned about their success as we are concerned about our health and safety. Because of the increased pressures they are facing internationally, they WILL without a doubt adapt; meaning they will have &#8220;safety&#8221; on the top of their list of requirements to succeed. Therefore our concerns, and their motives, will align and prove to be mutually beneficial.<br />
<em><br />
A leading supplier of toiletries for luxury hotels, Gilchrist &amp; Soames, recalled complimentary tubes of Chinese-made toothpaste worldwide today after tests proved contamination of potentially toxic chemicals. Full story <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=amatJ.lmPcTI&amp;refer=home">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/chinas-toys-recalled-ceo-suicides-toothpaste-recalled-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush&#8217;s words of wisdom on the American economy &#8211; {sarcasm}</title>
		<link>http://teamnolimits.net/bushs-words-of-wisdom-on-the-american-economy-sarcasm/</link>
		<comments>http://teamnolimits.net/bushs-words-of-wisdom-on-the-american-economy-sarcasm/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 20:48:24 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/international/bushs-words-of-wisdom-on-the-american-economy-sarcasm/</guid>
		<description><![CDATA[President George W. Bush, with his very reassuring (or not) tone, today said he believe the recent turbulence on Wall Street will soon be over, and we will reach a &#8220;soft landing&#8221;. Maybe he was talking about war planes in Iraq, Katrina rescue planes, or social security? I don&#8217;t think he even knows himself. Sorry [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadian-business.info/wp-content/uploads/20070201bush.jpg" title="Bush at stock market" alt="Bush at stock market" align="left" height="207" width="342" />President George W. Bush, with his very reassuring (or not) tone, today said he believe the recent turbulence on Wall Street will soon be over, and we will reach a &#8220;soft landing&#8221;. Maybe he was talking about war planes in Iraq, Katrina rescue planes, or social security? I don&#8217;t think he even knows himself. Sorry to be political on this one guys; I just couldn&#8217;t help it.</p>
<p>After hearing of no assurance from Fed Chairman Bernanke about lowering interest rates anytime soon, I guess investors were looking for Bush&#8217;s help &#8211; the one he&#8217;s been providing during his term? President Bush said he expects investors to reassess their risk and begin to focus more on the economy&#8217;s fundamentals, which he said are solid and sound. Unsurprisingly, based on market stupidity, investors reacted to his comments; because stocks are climbing as I write this.</p>
<p>If you&#8217;re one of the investors hitting buy orders now, I think it&#8217;s best you reassess the credibility of your American president &#8211; the same one who took a healthy vibrant economy to one on its death bed in less than 7 years.</p>
<p>Enough said. I&#8217;ll let you be the judge on Bush&#8217;s vote of confidence:</p>
<ul>
<li>â€œI&#8217;m not an economist, but my hope is that the market, if it functions normally, will be able to yield a soft landing,â€ Mr. Bush said. â€œThat&#8217;s kind of what it looks like so far.â€</li>
<li>â€œSo the conditions for a â€” you know â€” for the marketplace working through these issues are good, and that&#8217;s how I look at it, â€œ Mr. Bush said.</li>
<li>â€œIt&#8217;s the nature of the markets,â€ he said.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/bushs-words-of-wisdom-on-the-american-economy-sarcasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China economy STILL out of control</title>
		<link>http://teamnolimits.net/china-economy-still-out-of-control/</link>
		<comments>http://teamnolimits.net/china-economy-still-out-of-control/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 22:27:19 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/international/china-economy-still-out-of-control/</guid>
		<description><![CDATA[The latest of attempts in keeping the world&#8217;s fourth-largest economy from overheating, was today when China&#8217;s central bank raised the level of deposit that lenders must hold in reserve (the bank reserve requirement) for the 9th time in thirteen months. Again this is not a surprising move, as the policy makers have been continuously tightening [...]]]></description>
			<content:encoded><![CDATA[<p>The latest of attempts in keeping the world&#8217;s fourth-largest economy from overheating, was today when China&#8217;s central bank raised the level of deposit that lenders must hold in reserve (the bank reserve requirement) for the 9th time in thirteen months.</p>
<p>Again this is not a surprising move, as the policy makers have been continuously tightening policy measures to constrain the economy. Today&#8217;s step follows an increase in interest rates on July 20, and a reduction in the tax on interest income from bank deposits &#8211; an attempt to lower the incentive of individuals looking to bet on the country&#8217;s blazing-hot stock markets.</p>
<p>China has already raised this reserve requirement 6 times this year. The country&#8217;s central bank has also raised interest rates three times this year so far. We can most likely expect further action; higher reserves, and higher interest rates.</p>
<p>I warn you all once again, this is the time to step out. The bomb&#8217;s ticking is getting louder as China&#8217;s economy further heats. For those of you who survived the dot-bomb, don&#8217;t be too optimistic &#8211; you lucked out. But the chances of lucking out with China&#8217;s economy blowing, are very slim &#8211; no matter which part of the world you are in.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/china-economy-still-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF raises global economic growth forecast</title>
		<link>http://teamnolimits.net/imf-raises-global-economic-growth-forecast/</link>
		<comments>http://teamnolimits.net/imf-raises-global-economic-growth-forecast/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 05:29:45 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/international/imf-raises-global-economic-growth-forecast/</guid>
		<description><![CDATA[The International Monetary Fund raised its global economic growth forecasts on Wednesday. In its forecast, the IMF mentioned increased expansion in China, India, and Russia; and also some stability in the United States despite the risks it still faces in its housing market The IMF updated its global growth forecast to 5.2 percent for both [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund raised its global economic growth forecasts on Wednesday. In its forecast, the IMF mentioned increased expansion in China, India, and Russia; and also some stability in the United States despite the risks it still faces in its housing market The IMF updated its global growth forecast to 5.2 percent for both 2007 and 2008 (up from a forecast of 4.9 percent).</p>
<p>China&#8217;s 2007 growth projection was also raised to 11.2 percent (from a previous forecast of 10 percent). IMF&#8217;s research department reported strong growth in exports and investments, along with some growth in its domestic consumption (a positive sign that China&#8217;sÂ  economy may finally be starting to shift from excessive reliance on exports). Together, China, India, and Russia account for more than half the year&#8217;s 5.2 percent growth projection.</p>
<p>The U.S. economic performance will still be pulled back by its housing downturn. Nevertheless, business investment is recovering, and consumer demand seems to be holding up, the IMF added.</p>
<p>As for Canada, economic growth will be stronger than expected this year, but weaker in 2008. Those forecasts probably came in wake of consumer spending in Canada being much stronger than expected. The news that also sent the loonie flying past 96 U.S. cents, and raised expectations of further interest rate increases, which in turn took the stock markets for a dive.</p>
<p>All in all, from the IMF report, it is evident that Canadian&#8217;s aren&#8217;t the only ones facing the possibility of higher interest rates. With the rest of the world&#8217;s (mainly China, India, and Russia) strong growth, and supply constraints, inflation poses a much greater risk globally &#8211; especially with high energy prices, rising commodities and food prices, and more pressure in labour markets. It is likely that most central banks, including the Bank of Canada, will need to further tighten monetary policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/imf-raises-global-economic-growth-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s first female prime minister</title>
		<link>http://teamnolimits.net/indias-first-female-prime-minister/</link>
		<comments>http://teamnolimits.net/indias-first-female-prime-minister/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 01:28:23 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[International News]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/international/indias-first-female-prime-minister/</guid>
		<description><![CDATA[Pratibha Patil, 72, Â will become India&#8217;s first female PM. She won almost two-thirds the votes by state assemblies and the country&#8217;s parliament. Patil will be sworn in as president for a five-year term on July 25. Patil&#8217;s victory is more iconic, and a boost to allÂ Indian women, who still todayÂ confront widespread discrimination.]]></description>
			<content:encoded><![CDATA[<p>Pratibha Patil, 72, Â will become India&#8217;s first female PM. She won almost two-thirds the votes by state assemblies and the country&#8217;s parliament. Patil will be sworn in as president for a five-year term on July 25. Patil&#8217;s victory is more iconic, and a boost to allÂ Indian women, who still todayÂ confront widespread discrimination.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/indias-first-female-prime-minister/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

