<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Based Business Professionals &#187; Government</title>
	<atom:link href="http://teamnolimits.net/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamnolimits.net</link>
	<description>Success Is A Choice</description>
	<lastBuildDate>Sat, 19 Mar 2011 06:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canada US Border</title>
		<link>http://teamnolimits.net/canada-us-border/</link>
		<comments>http://teamnolimits.net/canada-us-border/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 18:00:52 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/government/canada-us-border/</guid>
		<description><![CDATA[The Canada US border seems to be growing more and more &#8220;thick&#8221; &#8211; causing disruptions in our free trade. Canada&#8217;s International Trade Minister David Emerson blames United States&#8217; protectionism and aggressive security bureaucracy for the erection of new obstacles to our cross-border commerce. Emerson said he is hearing more and more &#8220;horror stories&#8221; of companies [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadian-business.info/wp-content/uploads/canada us border.jpg" title="Int'l Trade Minister - David Emerson" alt="Int'l Trade Minister - David Emerson" align="left" height="159" hspace="7" width="267" />The Canada US border seems to be growing more and more &#8220;thick&#8221; &#8211; causing disruptions in our free trade. Canada&#8217;s International Trade Minister David Emerson blames United States&#8217; protectionism and aggressive security bureaucracy for the erection of new obstacles to our cross-border commerce.</p>
<p>Emerson said he is hearing more and more &#8220;horror stories&#8221; of companies forced by border delays to warehouse costly inventory on either side of the Canada US border and &#8220;referring to it as a just-in-case supply chain rather than just-in-time.&#8221; He said the post-9/11 security approach among U.S. government departments has led to a raft of new border obstacles, fees and inspections. &#8220;Private companies are in some cases finding they have no choice but to produce on the US side of the border.&#8221;</p>
<p>Looking deeper in to this problem, we actually see that both countries have turned their border security agencies over to their respective Customs agencies in the aftermath of of the attacks on Sept 11, 2001. What&#8217;s the problem with this? Well both these agencies have historically been impeding the flow of goods through the Canada US border. On top of all this, border security is now big business in the United States. Firms lobby not only Homeland Security but also the US Congress to get their latest goodies adopted.</p>
<p>What&#8217;s the solution? We&#8217;ll its definitely not Emerson&#8217;s anti-American inferiority complex, but rather a more co-operative approach. We are not anywhere in sight of the day where we can scrap NAFTA and start selling all our oil to China. Well sure we need to diversify. But how?</p>
<p>Why are we so dependent on the Canada US border? It wouldn&#8217;t take a Nobel Prize winning economist to find the answer &#8211; &#8220;geographical proximity&#8221;. That&#8217;s exactly the problem. Canadian businesses have been relying on that sole advantage to trade with the United States. We need more incentive and support from our government to increase our productivity; in only that way will we able to diversify compete on the global markets. We need to stop complaining about United States acting on its best interest; rather its time we start doing the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/canada-us-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s new taxes</title>
		<link>http://teamnolimits.net/torontos-new-taxes/</link>
		<comments>http://teamnolimits.net/torontos-new-taxes/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 05:30:51 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/government/torontos-new-taxes/</guid>
		<description><![CDATA[Toronto has recently passed two new controversial taxes in city hall &#8211; a tax on land transfers, and another one on vehicle registrations. It has been months since this long debated issue came arise. (Originally posted on July 18/07, here) Mayor Miller&#8217;s take: &#8220;it is a very difficult decision.&#8221; he said the vote poses a [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto has recently passed two new controversial taxes in city hall &#8211; a tax on land transfers, and another one on vehicle registrations. It has been months since this long debated issue came arise. (Originally posted on July 18/07, <a href="http://www.canadian-business.info/economy/torontonians-threatened-with-two-new-taxes/" target="_blank">here</a>)</p>
<p><strong>Mayor Miller&#8217;s take</strong>: &#8220;it is a very difficult decision.&#8221; he said the vote poses a &#8220;fundamental question&#8221; for the city: &#8220;Is this city government going to have the resources and the ability to invest, not just to maintain services, but to invest [in new services],&#8221; he said. Mr. Miller responded to oppositions by saying &#8220;these taxes are fair and reasonable,&#8221; convinced that a &#8220;yes&#8221; vote will help the city push even harder for the province to upload social services now partly paid by local property taxpayers.</p>
<p>The tax on land transfers (up to 2-percent) and a $60 fee for vehicle registrations is expected to raise the city about $180-million to $200-million for 2008.</p>
<p><strong>My take:</strong><em> </em> â€œYou spend like New York, but you aren&#8217;t New York!â€<em> (agreeing with a lobbyist who was escorted out by security guards for loudly interrupting Miller with the above statement)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/torontos-new-taxes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A &#8220;penny-less&#8221; Canada</title>
		<link>http://teamnolimits.net/a-penny-less-canada/</link>
		<comments>http://teamnolimits.net/a-penny-less-canada/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 08:46:41 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/government/a-penny-less-canada/</guid>
		<description><![CDATA[How many pennies have you dropped&#8230; how many did you bother picking up? That&#8217;s why some are pushing for Canada to drop the penny from our money circulation. The Royal Canadian Mint, along with the Department of Finance recently conducted a study on this issue &#8211; 64-percent of us wouldn&#8217;t dig into the couch to [...]]]></description>
			<content:encoded><![CDATA[<p>How many pennies have you dropped&#8230; how many did you bother picking up? That&#8217;s why some are pushing for Canada to drop the penny from our money circulation. The Royal Canadian Mint, along with the Department of Finance recently conducted a study on this issue &#8211; 64-percent of us wouldn&#8217;t dig into the couch to salvage a coin that had fallen from our pockets.</p>
<ul>
<li>27-percent of Canadians are strongly in favour of removing the penny from circulation</li>
<li>18-percent are strongly against the idea of dropping it</li>
<li>Economists say that inflations has led to the penny being more hassle than it&#8217;s worth</li>
<li>Many Canadians believe the penny is part of our heritage</li>
<li>4-percent of consumers describe it as &#8220;dirty, smelly, germ-ridden&#8221;</li>
<li>It costs &#8220;slightly&#8221; less than a penny to make a penny, at the moment</li>
</ul>
<p>The ultimate decision rests in the hands of Finance Minster Jim Flaherty.</p>
<blockquote><p> &#8220;The Canadian Mint and the Department of Finance review the coinage system from time to time, and examining the penny&#8217;s usefulness is always a part of those reviews,&#8221; Chisholm Pothier, a spokesman for Mr. Flaherty&#8217;s office, said Wednesday. &#8220;But, at this time, there are no changes to the penny planned.&#8221;</p></blockquote>
<p>If the penny were to be removed from circulation, my question would be how certain things would be rounded to the nickel after taxes&#8230; Sure you can round something from $0.99 to $0.95; but what about when you add the taxes? Who keeps the extra 2-3 &#8220;pennies&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/a-penny-less-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canada is &#8220;not for sale&#8221;: Industry Minister</title>
		<link>http://teamnolimits.net/canada-is-not-for-sale-industry-minister/</link>
		<comments>http://teamnolimits.net/canada-is-not-for-sale-industry-minister/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 22:50:32 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/government/canada-is-not-for-sale-industry-minister/</guid>
		<description><![CDATA[&#8220;Free markets do not mean a free pass. Canada is open for business, but it&#8217;s not for sale. And like other countries around the world, it&#8217;s important that we have safeguards in place to protect our interests.&#8221; &#8211;Jim Prentice, Industry Minister (Some strong words huh&#8230;) Canada&#8217;s industry minister, Jim Prentice, said the federal government will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadian-business.info/wp-content/uploads/canada_foreign_investment.jpg" title="Jim Prentice, Canada's Industry Minister" alt="Jim Prentice, Canada's Industry Minister" align="right" height="210" hspace="15" width="210" /></p>
<blockquote><p>&#8220;Free markets do not mean a free pass. <strong>Canada is open for business, but it&#8217;s not for sale.</strong> And like other countries around the world, it&#8217;s important that we have safeguards in place to protect our interests.&#8221; &#8211;Jim Prentice, Industry Minister</p></blockquote>
<p>(Some strong words huh&#8230;)</p>
<p>Canada&#8217;s industry minister, Jim Prentice, said the federal government will be looking to make policy/rule updates on foreign state-owned companies investing in Canada. Well, with words like Canada is &#8220;not for sale&#8221;, its pretty obvious what these new rules would impose &#8211; barriers to investments by foreign state-owned companies and hurdles in the way of foreign companies looking to invest in strategic sectors.</p>
<p>He also said that, according to Statistics Canada, the country&#8217;s outstanding stock of direct foreign investment stands at $523-billion, while other countries have only invested $449-billion here. I can understand there being a few sectors which require some form of protectionist barriers, but sticking the middle-finger up at the rest of the world is not an option &#8211; which Prentice is seemingly doing through his words.</p>
<p>Looking back in history, it is exactly this type of &#8220;leadership&#8221; behavior that led to the 1930&#8242;s Great Depression. There are countless examples in world history proving that the market is the most efficient allocator of resources. Canada itself has done extremely well by opening itself up to trade and investment.</p>
<p>The only room for intervention in the Canadian economy is its natural resources sectors. Americans are buying Canadian energy, steel and mining companies at an incredibly fast pace. In fact, in the first half of 2007, American companies acquired 61 Canadian companies valued at almost $118-billion CAD, while Canadian companies acquired 159 American companies worth only $28-billion. (Crosby &amp; Company)</p>
<p>If Prentice is looking to put protectionist barriers on anything, it should not be the entire business sector that has been key to the wealth and development of Canada. Rather, these barriers should be put in place to prevent Canada&#8217;s &#8220;resource drain&#8221; to the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/canada-is-not-for-sale-industry-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister Stephen Harper&#8217;s race to majority</title>
		<link>http://teamnolimits.net/prime-minister-stephen-harpers-race-to-majority/</link>
		<comments>http://teamnolimits.net/prime-minister-stephen-harpers-race-to-majority/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 00:01:45 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/government/prime-minister-stephen-harpers-race-to-majority/</guid>
		<description><![CDATA[Although Canadians, in general, seem to be more comfortable with the Conservatives, they hold mixed feelings when asked about Prime Minister Stephen Harper. A poll conducted by the Strategic Counsel shows the Conservatives and the Liberals deadlocked, with each being named as the first choice of 33 percent of respondents. In general though, Canadians seem [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.canadian-business.info/wp-content/uploads/stephen-steven%20harper.jpg" title="Prime Minister Stephen Harper" alt="Prime Minister Stephen Harper" align="left" height="245" hspace="15" width="173" />Although Canadians, in general, seem to be more comfortable with the Conservatives, they hold mixed feelings when asked about Prime Minister Stephen Harper. A poll conducted by the Strategic Counsel shows the Conservatives and the Liberals deadlocked, with each being named as the first choice of 33 percent of respondents.</p>
<p>In general though, Canadians seem satisfied with where the country is headed with its current Conservative party. When asked if the country is on the right track, 57 percent said &#8220;yes&#8221;. That&#8217;s down 4 percentage points from last year at this time, but up more than 10 points since the final days of the Liberals in early 2006.</p>
<p>Traditional views on Canadian politics and parties also seem to be changing. Liberals who say they might vote for another party, list the Conservatives as their second option &#8211; a reversal from the period before the 2006 election. In the suburbs of Toronto, where Liberal support is known to dominate, the Conservatives have climbed seven percentage points, to hold 38 percent of popular support, since the last election.</p>
<p>Is it going to happen (a majority)? My bet: most probably. When asked if the country is on the right track, 57 per cent said &#8220;yes&#8221;. 37.5 gets you a majority. It is perhaps more remarkable that 81 percent of respondents said their thoughts of Mr. Harper would improve if he were tougher on crime. That&#8217;s a huge number; and if campaigned with reducing hospital waiting times, I feel Harper can definitely achieve a conservative majority government.</p>
<p>As a leader, I&#8217;m not too fond of PM Harper, but I do like the way things are headed &#8211; at least with this minority. These minorities seem to be more dependable, and accountable. They also work harder to achieve public goals because of the increased pressure from the opposition &#8211; similar to perfect competition, versus a monopoly in a marketplace. Things seem to be a bit more balanced this way. Conservatives can cut a bit here, and the Liberals can spend a bit there. I think keeping the minority would be ideal, and equally beneficial to Canadians, and Canada as a country.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/prime-minister-stephen-harpers-race-to-majority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec&#8217;s new &#8220;bag tax&#8221; a possibility</title>
		<link>http://teamnolimits.net/quebecs-new-bag-tax-a-possibility/</link>
		<comments>http://teamnolimits.net/quebecs-new-bag-tax-a-possibility/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 02:09:41 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/government/quebecs-new-bag-tax-a-possibility/</guid>
		<description><![CDATA[Quebecers may be soon be face a 20-cent tax on on plastic bags at grocery and other stores. Montreal environmental activist Jacques Lalonde recommended the idea to Montreal Environment Minister, Line Beauchamp. Beauchamp reportedly said she was seriously considering the idea. Lalonde said Quebecers use about 1.5 billion plastic bags a year, and most of [...]]]></description>
			<content:encoded><![CDATA[<p>Quebecers may be soon be face a 20-cent tax on on plastic bags at grocery and other stores. Montreal environmental activist Jacques Lalonde recommended the idea to Montreal Environment Minister, Line Beauchamp. Beauchamp reportedly said she was seriously considering the idea.</p>
<p>Lalonde said Quebecers use about 1.5 billion plastic bags a year, and most of them end up in landfill. He also predicted the tax would bring in a revenue of $30-million a year for the Environment Ministry.</p>
<p>The idea is based on a similar tax imposed in Ireland, which resulted in a 90% drop in plastic bag usage. If imposed in Quebec, I would only be confused to whether the motive was either environmental protectionism, tax revenue, or the classic &#8220;growth and development of Quebec&#8221;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/quebecs-new-bag-tax-a-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking for a PST Tax Credit?</title>
		<link>http://teamnolimits.net/quit-smoking-for-a-pst-tax-credit/</link>
		<comments>http://teamnolimits.net/quit-smoking-for-a-pst-tax-credit/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 07:18:05 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/government/quit-smoking-for-a-pst-tax-credit/</guid>
		<description><![CDATA[Ontario is trying to help smokers quit by providing all residents a PST (Provincial Sales Tax) break on smoking cessation aids in two weeks. Beginning August 14, those who wish to quit smoking won&#8217;t have to pay the 8 percent sales tax on nicotine replacement therapy products (patches, gums, inhalers, pills&#8230;). The credit will be [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleCopy"></span>Ontario is trying to help smokers quit by providing all residents a PST (Provincial Sales Tax) break on smoking cessation aids in two weeks. Beginning August 14, those who wish to quit smoking won&#8217;t have to pay the 8 percent sales tax on nicotine replacement therapy products (patches, gums, inhalers, pills&#8230;). The credit will be given at point of sale, as per Health Promotions Minister, Jim Watson.</p>
<p>Congratulations to Ontario for taking such a bold step &#8211; NOT. Sure we will save $5-million a year, but is that really an incentive for smokers to quit? If the financial costs of smoking itself (about $10 a pack) isn&#8217;t enough of an incentive to quit, what makes Mr. Watson believe that cutting costs on therapy products will help? What we can do, is take that $5-million every year and use it to continuously educate the public of the harmful effects of smoking &#8211; a proven strategy.</p>
<p><em><span id="articleCopy">An average of 16,000 people in Ontario die each year from smoking; tobacco-related diseases cost the health care system about $1.6 billion/year.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/quit-smoking-for-a-pst-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver strike may affect 2010 Olympics</title>
		<link>http://teamnolimits.net/vancouver-strike-may-affect-2010-olympics/</link>
		<comments>http://teamnolimits.net/vancouver-strike-may-affect-2010-olympics/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 08:14:15 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/government/vancouver-strike-may-affect-2010-olympics/</guid>
		<description><![CDATA[Vancouver&#8217;s civic strike of 1,800 outside workers escalated Monday. At about 8 a.m., 2,500 inside workers (CUPE 15 members) took to the picket lines across 124 city sites. Later in the day, almost 800 librarians also poised to walk off the job. The strike revokes the ability to run city fitness centers, pools, rinks, day [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver&#8217;s civic strike of 1,800 outside workers escalated Monday. At about 8 a.m., 2,500 inside workers (CUPE 15 members) took to the picket lines across 124 city sites. Later in the day, almost 800 librarians also poised to walk off the job.</p>
<p>The strike revokes the ability to run city fitness centers, pools, rinks, day camps, golf courses, and as well as new permit applications and building inspection applications. Uncollected garbage remains on the streets since Friday morning, when Vancouver&#8217;s outside workers&#8217; union, CUPE 1004 (including garbage collectors), began full strike action. If librarians walk off the job, it will be their first strike in history.</p>
<p>Union leaders are refusing to cooperate with City of Vancouver negotiators on a 39-month contract, that would run out March 10, 2010, nine days after the games conclude. If a different length term be offered, as union leaders request, the city faces the danger of being shut down while two billion people from around the world are watching. Definately not a small issue at hand. Perhaps the federal government needs to focus a tiny bit of attention to the issue as well, considering this poses a threat not only to Vancouver the city, but the entire country.</p>
<p><em>Other strikes, currently near or already underway (apparently its &#8220;Strike Season&#8221;): </em><a href="http://www.canada.com/nationalpost/news/story.html?id=6e964673-84f5-48eb-bd56-40e57b588f28&amp;k=51942" target="_blank"><em>Alberta&#8217;s oilsand workers</em></a><em>, </em><a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20070722/forestry_strike_070722/20070722?hub=Canada" target="_blank"><em>B.C.&#8217;s coastal workers</em></a><em>, and </em><a href="http://thechronicleherald.ca/Business/848615.html" target="_blank"><em>Canadian Auto Workers</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/vancouver-strike-may-affect-2010-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former DND bureaucrat guilty of fraud</title>
		<link>http://teamnolimits.net/former-dnd-bureaucrat-guilty-of-fraud/</link>
		<comments>http://teamnolimits.net/former-dnd-bureaucrat-guilty-of-fraud/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 07:40:55 +0000</pubDate>
		<dc:creator>nettlesbe</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.canadian-business.info/government/former-dnd-bureaucrat-guilty-of-fraud/</guid>
		<description><![CDATA[Canada&#8217;s Department of National Defense hit the news Monday as accused Paul Champagne pleaded guilty to fraud and breach of trust. During his term as bureaucrat, a course of nearly a decade, Champagne had funneled more than $100 million into his controlled bank accounts. Champagne&#8217;s scheme was complicated, and it built over time. He supposedly [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s Department of National Defense hit the news Monday as accused Paul Champagne pleaded guilty to fraud and breach of trust. During his term as bureaucrat, a course of nearly a decade, Champagne had funneled more than $100 million into his controlled bank accounts.</p>
<p>Champagne&#8217;s scheme was complicated, and it built over time. He supposedly saved the DND lots of money by reorganizing the department&#8217;s computer maintenance system. He eventually built enough goodwill and trust to manage the order of goods and services (that were never delivered). Champagne owned multi-million dollar homes, spent millions on private jets, vacations, and luxury autos &#8211; all on his $60,000 salary.</p>
<p>&#8220;I am accepting responsibility for my actions,&#8221; Champagne confessed Monday. I am more worried about why this wasn&#8217;t detected earlier. It is now much to late to retrieve the lost money. Who knows where Champagne has his money invested. This tough task can only be nearly accomplished if we Canadians give this issue more importance &#8211; after all this was our money. More importantly, we need to be assured that these socially irresponsible won&#8217;t occur in the future &#8211; especially within our government departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamnolimits.net/former-dnd-bureaucrat-guilty-of-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

